Property Attributes
- MLS#5094157
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityRye
- AreaRockingham
- NeighborhoodSouthfield
- Zip03870
- StyleCraftsman
- Year Built2026
- Price$ 3,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3471
- Lot Size3.45 Acres
Data Source:
PrimeMLS
Property Description
Introducing "Southfield," a collection of three home sites just 1.5 miles from the shoreline offering the ability to customize your new home alongside NH's largest, award-winning residential builder. This exceptional to-be-built Modern Farmhouse offers refined coastal living with easy access to beaches including Jenness and Philbrick's Beach’s, as well as golf at Abenaqui Country Club. Set in an exclusive setting, this offering includes additional home sites and floor plans, allowing you to create a home tailored to your lifestyle. Built by a multi-year EPA Sustained Excellence Partner of the Year builder, this home showcases exceptional craftsmanship, advanced energy efficiency, and quality. Their Design Center provides the opportunity to personalize every finish. The covered front and rear porches with striking columns provide the perfect place to relax and enjoy the views of your beautiful surroundings. Overall, this Modern Farmhouse is a spacious and charming home with a total living area of 3471 sq ft. It features 4 bedrooms, 3 ½ bathrooms and a 287 sq ft bonus room over the 3-car garage. As you enter the house, you’ll be welcomed by the inviting front entry. The spacious 11 foot ceilings in the living room is the main attraction of the home, featuring a cozy fireplace. The kitchen island with plenty of seating is perfect for entertaining guests. Complete with a walk-in pantry with pocket door, plus the large kitchen make food preparation and storage easy and convenient The main level master suite is a generous space with a private bath and walk-in closet. A bright and open sun room is a great space for work, study or reading. There is a 1st floor laundry room adding convenience to your daily life. Lots of outdoor living space with an outside patio and rear porch on the upper level, you’ll find a sizable loft and three additional bedrooms. Two of these bedrooms are separated by a Jack and Jill bathroom. A perfect blend of style and functionality!
| Elementary School | Middle School | High School |
|---|---|---|
| Rye Elementary School | Rye Junior High School | Portsmouth High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $3,250,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private |
| Heating | Propane,Forced Air |
| Cooling | Central AC |
| Utilities | Cable |
| Roof | Architectural Shingle,Metal |
| Appliances | Dishwasher,Range Hood,Microwave,Gas Range,Refrigerator,Vented Exhaust Fan |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | Residential |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Subdivision | Southfield |
| Style | Craftsman |
| Stories Count | 2 |
| Resort | No |
| Type | Single Family |
| Unit Number | 3-2 |
| Property Condition | To Be Built |
| Accessibility Features | 1st Floor 1/2 Bathroom,Paved Parking,1st Floor Laundry |
| Covenants | No |
| Construction Materials | Cedar Exterior |
| Directions | Mill Road to South Road Lot is across from Autumn Lane |
| High School | Portsmouth High School |
| City | Rye |
| Property Class | Residential |
| Other Equipment | Hardwired Smoke Detector,Irrigation System |
| School District | Rye |
| Seasonal | No |
| Elementary School | Rye Elementary School |
| Middle School | Rye Junior High School |
| Green Verification Year | 2026 |
| Green Verification Rating | Certified |
| Green Verification Body | RESNET |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| DOM | 92 |
| Price Per Sq Ft Total AG | 936.33 |
| Last Updated | 06/11/2026 19:04:18 |
Interior Features
| Basement Description | Concrete,Full,Unfinished |
|---|---|
| Interior Amenities | Dining Area,Gas Fireplace,Kitchen Island,Primary BR w/ BA,Vaulted Ceiling,Walk-in Closet,Walk-in Pantry,1st Floor Laundry |
| Basement | Yes |
| Flooring | Hardwood,Tile |
| Beds | 4 |
| Total Rooms | 14 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 3471 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Bonus Room,Level 2: Loft |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Foyer,Level 1: Kitchen,Level 1: Laundry Room,Level 1: Living Room,Level 1: Primary Bdm Ste,Level 1: Mudroom,Level 1: Sunroom,Level 1: Utility Room |
| Room 9 Type | Primary BR Suite |
| Room 9 Level | 1 |
| Room 9 Dimensions | 14x15 |
| Room 8 Type | Laundry Room |
| Room 8 Level | 1 |
| Room 8 Dimensions | 6.6x6.3 |
| Room 7 Type | Sunroom |
| Room 7 Level | 1 |
| Room 7 Dimensions | 14x13 |
| Room 6 Type | Living Room |
| Room 6 Level | 1 |
| Room 6 Dimensions | 17.11x16.6 |
| Room 5 Type | Dining Room |
| Room 5 Level | 1 |
| Room 5 Dimensions | 16x10.2 |
| Room 4 Type | Kitchen |
| Room 4 Level | 1 |
| Room 4 Dimensions | 16x18.2 |
| Room 3 Type | Utility Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 7.9x8.6 |
| Room 2 Type | Mudroom |
| Room 2 Level | 1 |
| Room 2 Dimensions | 5.2x8.6 |
| Room 14 Type | Loft |
| Room 14 Level | 2 |
| Room 14 Dimensions | 13.11x10.5 |
| Room 13 Type | Bonus Room |
| Room 13 Level | 2 |
| Room 13 Dimensions | 12.5x23 |
| Room 12 Type | Bedroom |
| Room 12 Level | 2 |
| Room 12 Dimensions | 12.8x13.5 |
| Room 11 Type | Bedroom |
| Room 11 Level | 2 |
| Room 11 Dimensions | 13x12.8 |
| Room 10 Type | Bedroom |
| Room 10 Level | 2 |
| Room 10 Dimensions | 11.7x12.3 |
| Room 1 Type | Foyer |
| Room 1 Dimensions | 8.10x8.4 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Alternative Lots Avail,Alternative Styles Avail,Landscaped,Near Country Club,Near Golf Course |
|---|---|
| Exterior Amenities | Patio,Porch,Covered Porch,Window Screens,Low E Window(s) |
| Driveway | Paved |
| Lot Size Area | 3.45 |
| Water Source | Public |
| Parking Features | Auto Open,Direct Entry,Attached |
| Garage Capacity | 3 |
| Foundation | Concrete |
| Lot | 3-2 |
| Color | TBD |
| Road Frontage Length | 278 |
| Road Frontage Type | Public |
| Surveyed | Yes |
| Lot Size Square Feet | 150282 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03870
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 15, 2026 12:57 AM UTC